Kokomo High School Boys Track                Hy-Tek's MEET MANAGER 2:20 PM 5/26/2018
                     IHSAA Unified 2018 Regional - Kokomo - 5/26/2018
                                          Kokomo
Results
Mixed 100 Meter Dash
====================================================================================
    Name                    Year School               Seed        Time   H#   Points
====================================================================================
Finals
  1 Akins, Edwards           M09 Merrillville        11.99      J11.94   1      10
  2 Wede, Joe                M12 Carmel              12.17      J12.04   1       8
  3 Ekeland, Kiefer          M12 Harrison (WL)       12.28      J12.09   1       6
  4 Rehmels, John            M11 Elkhart Memorial    12.14      J12.34   1       5
  5 Deckard, Trajan          M12 Kokomo              12.25      J12.36   1       4
  6 Young, Torey             M10 Merrillville        12.48      J12.38   2      10
  7 Dahnke, Dawson           M12 Harrison (WL)       11.99      J12.62   1       3
  8 Smith, Broadric          M12 Kokomo              12.05      J12.99   1       2
  9 Ketchum, Brian           M11 Elkhart Memorial    12.87      J13.03   2       8
 10 Leftridge, Jeremiah      M10 Valparaiso          12.95      J13.16   2       6
 11 Hruska, John             M12 Valparaiso          13.10      J13.20   2       5
 12 Hand, Luke               M12 East Noble          13.66      J13.72   2       4
 13 Setzer, Justin           M12 Merrillville        13.76      J13.85   2       3
 14 Maldonado, Marcos        M09 Fishers             13.65      J13.95   2       2
 15 Hernandez, Jorge         M10 Western             13.80      J14.13   3      10
 16 Crowder, Johntrell       M11 Merrillville        13.80      J14.19   3       8
 17 Maahs, Libby             M10 Fishers             14.80      J14.70   3       6
 18 Barker, Evan             M10 Fishers             14.36      J14.71   3       5
 19 Hamm, Julissa            M09 Griffith            15.10      J15.21   3       4
 20 Katayayan, Anisha        M12 Carmel              12.20      J15.63   1       1
 21 Wong, Alexandra          M11 Valparaiso          14.82      J15.63   3       3
 22 Reid, Laura              M12 Griffith            16.33      J16.38   4      10
 23 Kiffmeyer, Matt          M11 Fishers             16.54      J16.48   4       8
 24 Eubank, Lane             M11 Western             16.42      J16.73   4       8
 25 Nagel, Jordan            M12 Harrison (WL)       15.72      J17.26   3       2
 26 Rosener, Hannah          M10 East Noble          16.87      J17.48   4       5
 27 Gates, Jaylin            M12 Elkhart Memorial    18.15      J18.70   4       4
 28 Harris, Kohle            M09 Harrison (WL)       19.33      J19.35   5      10
 29 Longshore, Collin        M10 Western             18.62      J19.43   4       3
 30 McRoberts, Devin         M11 East Noble          20.04      J19.60   5       8
 31 Joest, John              M12 Carmel              21.00      J19.61   5       6
 32 Shipley, Felicity        M12 DeKalb              19.93      J20.31   5       5
 33 Brown, Devin             M11 Griffith            19.50      J20.58   5       4
 34 Patrick, Sirlexiah       M09 Elkhart Memorial    19.97      J20.93   5       3
 35 Taylor, Haley            M11 Valparaiso          21.04      J23.25   5       2
 36 Weindorf, Conrad         M11 Carmel              23.14      J23.64   6      10
 37 Knight, Rylyn            M09 Kokomo              25.43      J24.23   6       8
 38 Murphy, Karen            M11 DeKalb              24.51      J24.36   6       6
 39 Narug, Brian             M12 Griffith            25.27      J24.44   6       5
 40 Barbary, Sharaw          M11 Kokomo              24.46      J24.95   6       4
 41 Folsom, Destinee         M09 DeKalb              26.75      J26.41   6       3
 42 Cunningham, Madison      M12 East Noble          45.40      J29.67   6       2
--- Scott, Antawaun          M11 Western             13.52          DQ   2        





Mixed 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed    Time   H#   Points
===================================================================================
Finals
  1 Parker, Korey            M10 Merrillville        58.01    J0:54.50   1      10
  2 Balash, Luke             M10 Valparaiso          58.00    J0:55.00   1       8
  3 Navarro, Alex            M12 Merrillville        57.71    J0:55.18   1       6
  4 Conway, Michael          M12 Carmel              56.04    J0:55.53   1       5
  5 Blake, Joe               M12 Carmel              58.38    J0:58.35   1       4
  6 Mota, Roberto            M12 Elkhart Memorial  1:02.50    J0:58.96   2      10
  7 Kalkstein, Cortlandt     M11 Kokomo            1:00.40    J0:59.34   2       8
  8 Lehner, Tyler            M10 Elkhart Memorial  1:02.93    J0:59.58   2       6
  9 Carpenter, Samuel        M10 Valparaiso        1:01.02    J0:59.61   2       5
 10 Anderson-Penn, David     M10 Kokomo              59.29    J0:59.84   1       3
 11 Diamond, Jake            M12 Griffith            59.92    J1:00.80   1       2
 12 Gibson, Jack             M09 East Noble        1:00.39    J1:02.92   1       1
 13 Younker, Seth            M12 Harrison (WL)     1:03.32    J1:04.57   2       4
 14 McCloskey, Brad          M11 Western           1:04.46    J1:04.60   2       3
 15 Hankins, Devin           M09 Fishers           1:05.01    J1:05.65   2       2
 16 Hernandez, Jorge         M10 Western           1:08.30    J1:06.43   3      10
 17 Davison, Leo             M10 Valparaiso        1:06.35    J1:06.53   2       1
 18 Yanna, Caleb             M10 Valparaiso        1:09.43    J1:06.98   3       8
 19 Armstrong, Joe           M10 DeKalb            1:10.11    J1:08.62   3       6
 20 Goldsborough, James      M11 Elkhart Memorial  1:12.51    J1:09.88   3       5
 21 Cheairs, Kenyon          M10 Griffith          1:21.22    J1:16.17   4      10
 22 Valle, Arlette           M11 Harrison (WL)     1:16.26    J1:17.73   3       4
 23 Perosky, George          M12 Merrillville      1:14.74    J1:17.76   3       3
 24 Perez, Vicky             M12 Griffith          1:15.44    J1:18.09   3       2
 25 Grater, Lauren           M11 Fishers           1:16.30    J1:18.14   4       8
 26 Beaty, Safina            M12 Fishers           1:20.90    J1:18.51   4       6
 27 McNamara, Emma           M11 East Noble        1:23.40    J1:20.09   5      10
 28 Bridgeforth, Kellen      M10 Fishers           1:25.40    J1:20.17   5       8
 29 Hommel, Anya             M10 DeKalb            1:19.92    J1:20.79   4       5
 30 Killebrew, Haiden        M10 Western           1:23.27    J1:21.11   4       4
 31 Ancil, Nicole            M11 Western           1:18.63    J1:21.34   4       3
 32 Marshall, Kiley          M12 Harrison (WL)     1:21.94    J1:26.10   4       2
 33 Purdy, Mathew            M09 DeKalb            1:23.64    J1:26.33   5       6
 34 Malek, Naveed            M12 Carmel            1:29.62    J1:27.16   5       5
 35 Williams, Julian         M11 Elkhart Memorial  1:34.90    J1:29.67   5       4
 36 Brown, Devin             M11 Griffith          1:32.48    J1:29.98   5       3
 37 Young, Hannah            M11 Carmel            1:37.24    J1:32.51   6      10
 38 Stephens, Hayden         M09 East Noble        1:38.26    J1:33.26   6       8
 39 Haymon, James            M09 Merrillville      1:35.34    J1:36.21   5       6
 40 Marquardt, Christyan     M11 DeKalb            1:39.88    J1:39.61   6       2
 41 Harris, Kohle            M09 Harrison (WL)     1:48.21    J1:43.75   6       5
 42 Miller, Bryce            M10 Kokomo            1:51.87    J1:46.40   6       4
 43 Kreischer, Blake         M12 East Noble        1:54.45    J1:46.44   6       3
 44 LaBar, Katherine         M11 Kokomo            1:53.10    J1:54.59   6       2





Mixed 4x100 Meter Relay
===================================================================================
    Team                                                 Seed       Time   H#Points
===================================================================================
Finals
  1 Valparaiso 'A'                                      48.04      J48.21   3  10
     1) Curry, Eddie 12                 2) Leftridge, Jeremiah 10
     3) Leftridge, James 12             4) Traino, Marco 11
     5) Imhoff, Conor 11                6) Balash, Luke 10
     7) Davis, Timothy 12               8) Schenck, Reece 12
  2 Harrison (WL) 'A'                                   49.60      J49.20   3   8
     1) Artega, Emmanuel 11             2) Ekeland, Kiefer 12
     3) Roop, John 12                   4) Valle, Rey 12
     5) Artega, Edgar 12                6) Hanko, Carson 10
     7) Illingworth, Brayden 12         8) Jacobson, Max 09
  3 Western 'A'                                         49.31      J49.30   3   6
     1) Jeffery, Chris 12               2) Lechner, Luke 11
     3) Scott, Antawaun 11              4) Turner, Hayden 11
  4 Fishers 'A'                                         50.34      J50.06   3   5
     1) Ibey, Josh 10                   2) Jackson, Timothy 12
     3) Rosario-crespo, Alex 11         4) Smith, Jack 11
     5) Barker, Evan 10                 6) Dale, Leyton 10
     7) Maldonado, Marcos 09            8) Valerio, Anthony 09
  5 Merrillville 'A'                                    50.70      J51.20   3   4
     1) Akins, Edwards 09               2) Crowder, Johntrell 11
     3) Pope, Dontrell 12               4) Setzer, Justin 12
     5) Woods, Ronald 12                6) Cruz, Martin 11
  6 Elkhart Memorial 'A'                                55.25      J52.32   4  10
     1) Rehmels, John 11                2) Mullins, Logan 11
     3) Goldsborough, James 11          4) Williams, Julian 11
     5) Lehner, Tyler 10                6) Gates, Jaylin 12
  7 East Noble 'A'                                      58.66      J53.42   4   8
     1) Arend, Chaney 11                2) Brown, Justin 09
     3) Lepper, Kyle 10                 4) Swaggart, Blake 11
     5) Berendt, Timothy 12             6) Ross, Spencer 11
     7) Kreischer, Blake 12             8) Campbell, Kody 11
  8 DeKalb 'A'                                          57.57      J56.90   4   6
     1) Morgan, Zachary 09              2) Maloney, Brennen 10
     3) Bourgeois, Ryan 09              4) Armstrong, Joe 10
  9 Carmel 'A'                                          58.85      J58.89   4   5
     1) Conway, Michael 12              2) Herod, Michael 10
     3) Wede, Joe 12                    4) Malek, Naveed 12
     5) Frey, Jack 12                   6) Butterworth, Kyle 12
     7) Holden, Tim 12                  8) Joest, John 12
 10 Griffith 'A'                                      1:01.10      J59.63   4   4
     1) Bobos, Cameron 12               2) Cheairs, Kenyon 10
     3) Diamond, Jake 12                4) Negron-Hilliard, Jalen 10
 11 Elkhart Memorial 'B'                              1:01.86    J1:03.94   1  10
     1) Fine, Trinity 09                2) Kersten, Emily 09
     3) Ponce-Acevedo, Tatiana 10       4) Ponce-Acevedo, Viviana 10
     5) Miller, Kamryn 12               6) Jackson, Jadyn 10
     7) Dale, Kambria 12                
 12 Carmel 'B'                                        1:05.28    J1:04.10   1   8
     1) Daggett, Megan 10               2) Katayayan, Anisha 12
     3) Lam, Whitney 11                 4) Piha, Liz 09
     5) Young, Hannah 11                6) Wilt, Mavkenzie 11
     7) Johnson, Lauren 12              8) Dunn, Bridget 09
 13 Valparaiso 'B'                                    1:05.94    J1:04.68   1   6
     1) Dillman, Kelly 10               2) Milroy, Carli 11
     3) Pati, Isabel 10                 4) Riale, Alexis 11
     5) Riale, Natasha 10               6) Donnella, Gwen 10
     7) Taylor, Haley 11                8) Anjorin, Mary 10
 14 Fishers 'B'                                       1:06.70    J1:04.94   1   5
     1) Dale, Lindsay 11                2) Godleski, Laura 12
     3) Wills, Ariana 11                4) McGuire, Mary 12
     5) Green, Alyssa 11                6) Maahs, Libby 10
     7) Bond, Brynn 09                  
 15 Harrison (WL) 'B'                                 1:06.58    J1:05.57   1   4
     1) Gary, Logan 12                  2) Geswein, Olivia 12
     3) Valle, Arlette 11               4) May, Breanna 11
     5) Allison, Joanna 09              6) Burniske, Isabella 09
     7) Gary, Alex 11                   8) Reynolds, Gabby 11
 16 Merrillville 'B'                                  1:07.51    J1:08.83   2  10
     1) Butts, Imani 11                 2) Haymon, JaQuisha 10
     3) Keys, Jermani 11                4) Perosky, Caitlyn 10
     5) Lewis, Faith 09                 6) Norwood, Shaiana 10
 17 DeKalb 'B'                                        1:11.49    J1:11.65   2   8
     1) Walls, Lillian 09               2) Justus, Cora 09
     3) Walker, Olivia 12               4) Thorp, Chevi 09
 18 East Noble 'B'                                    1:15.02    J1:15.25   2   6
     1) Biddle, Madison 10              2) Christian, Kali 12
     3) Schultz, Sara 11                4) Wicker, Anna 12
     5) Mason, Hanna 11                 6) Valenti, Gwen 12
     7) Jordan, Ali 12                  8) Cunningham, Madison 12
 19 Kokomo 'B'                                        1:19.50    J1:18.42   2   5
     1) Cone, Ashley 12                 2) Knight, Rylyn 09
     3) LaBar, Katherine 11             4) Qiu, Vicky 10
     5) Wyrick, Rachel 11               
 20 Western 'B'                                       2:14.14    J1:34.50   2   4
     1) Ancil, Alicia 12                2) Jeffery, Taylor 11
     3) Wenger, Ava 09                  4) Wilson, Cierra 10

Results
Mixed Long Jump
====================================================================================
    Name                    Year School               Seed    Distance   H#   Points
====================================================================================
Finals
  1 Blake, Joe               M12 Carmel           19-02.75   J21-04.75   1      10
  1 Leftridge, James         M12 Valparaiso       19-05.50   J20-06.25   1       8
  2 Williams, Malachi        M10 Merrillville     20-11.00   J19-11.50   1       6
  3 Jackson, Timothy         M12 Fishers          19-00.00   J19-08.00   1       5
  4 Jones, Antonio           M12 Kokomo           19-10.75   J17-11.50   1       4
  5 Mullins, Logan           M11 Elkhart Memorial 18-11.00   J17-06.00   1       3
  6 Jeffery, Chris           M12 Western          18-08.00   J17-01.00   1       2
  7 Croy, Michael            M11 Merrillville     17-01.00   J16-08.25   1       1
  8 Mota, Roberto            M12 Elkhart Memorial 16-03.00   J16-05.50   2      10
  8 Bobos, Cameron           M12 Griffith         16-08.00   J16-05.50   2       8
 10 Zimpfer, Daniel          M12 Harrison (WL)    16-06.00   J16-04.00   2       6
 11 Beard, Kohl              M10 Kokomo           16-02.50   J15-06.50   2       5
 12 Morgan, Zachary          M09 DeKalb           13-06.50   J14-04.00   2       4
 13 Bartling, Tyler          M11 Carmel           13-02.00   J13-08.75   3      10
 14 McCloskey, Brad          M11 Western          11-03.00   J13-07.00   4      10
 15 Bednar, Nicole           M12 Valparaiso       13-06.00   J13-05.50   3       8
 16 Geswein, Olivia          M12 Harrison (WL)    12-06.00   J13-02.00   2       3
 17 Schowe, Ian              M10 East Noble       13-09.50   J13-01.00   2       2
 18 Green, Alyssa            M11 Fishers          12-10.00   J13-00.00   3       6
 19 Ponce-Acevedo, Viviana   M10 Elkhart Memorial 12-10.50   J12-04.25   3       5
 20 Reid, Laura              M12 Griffith         11-01.50   J12-00.00   4       8
 21 Diceston, Aaron          M12 Kokomo           12-00.50   J11-10.00   3       4
 22 Negron-Hilliard, Jalen   M10 Griffith         12-04.00   J11-05.50   3       3
 23 Walls, Lillian           M09 DeKalb           11-03.50   J11-02.00   4       6
 24 Riale, Alexis            M11 Valparaiso       11-03.00   J11-00.00   4       5
 25 Ancil, Nicole            M11 Western          12-05.50   J10-09.75   3       2
 26 Nagel, Jordan            M12 Harrison (WL)     9-09.00   J10-08.00   4       4
 27 Yanna, Caleb             M10 Valparaiso       11-10.00   J10-00.00   4       3
 28 Hommel, Anya             M10 DeKalb            9-06.00   J09-01.00   5      10
 28 Campbell, Kody           M11 East Noble        8-11.00   J09-01.00   5       8
 30 Dale, Lindsay            M11 Fishers           8-10.00   J08-09.00   5       6
 31 Lam, Whitney             M11 Carmel            8-09.75   J08-08.00   5       5
 32 Jeffery, Taylor          M11 Western           9-05.00   J08-06.00   5       4
 33 Patrick, Sirlexiah       M09 Elkhart Memorial  7-01.00   J07-01.00   6      10
 34 Shirley, Savannah        M12 Merrillville      8-03.00   J07-00.00   5       3
 35 Cheairs, Darius          M11 Griffith          7-10.00   J06-11.00   6       8
 36 Schooley, Colin          M10 Fishers           8-00.00   J06-09.00   6       6
 37 Hanko, Carson            M10 Harrison (WL)     5-10.00   J06-05.00   6       5
 38 Wilt, Mavkenzie          M11 Carmel            6-00.50   J06-01.00   6       4
 39 Perosky, George          M12 Merrillville      8-00.00   J05-07.00   5       2
 40 Shipley, Felicity        M12 DeKalb            5-03.00   J05-06.00   6       3
 41 Mohamedali, Alexa        M12 East Noble        3-05.50   J04-04.00   6       2

Results
Mixed Shot Put
====================================================================================
    Name                    Year School               Seed    Distance   H#   Points
====================================================================================
Finals
  1 Frey, Jack               M12 Carmel           47-09.75   J47-11.00   1      10
  2 Zeltwanger, Andrew       M12 Harrison (WL)    41-04.25   J45-05.00   1       8
  3 Elonich, Preston         M12 Elkhart Memorial 42-03.00   J43-10.00   1       6
  4 Gates, Alex              M12 Valparaiso       42-03.00   J43-06.00   1       5
  5 Holden, Tim              M12 Carmel           42-04.00   J42-04.00   1       4
  6 Schenck, Reece           M12 Valparaiso       44-04.00   J42-02.00   1       3
  7 Illingworth, Brayden     M12 Harrison (WL)    38-07.00   J40-03.00   1       2
  8 Schooley, Noah           M10 East Noble       36-02.00   J39-05.00   2      10
  9 Dale, Leyton             M10 Fishers          37-06.25   J38-05.00   2       8
 10 Jones, Justyn            M10 Merrillville     36-08.25   J38-04.00   2       6
 11 Van Horn, Mitchell       M09 Kokomo           37-07.00   J37-10.00   1       1
 12 Djukic, Nico             M10 Merrillville     33-06.00   J35-08.00   2       5
 13 Herring, James           M10 Kokomo           33-10.00   J34-10.00   2       4
 14 Wilson, Chayse           M10 Western          33-11.00   J32-08.00   2       3
 15 Maloney, Brennen         M10 DeKalb           33-03.50   J32-00.00   2       1
 15 Heard, Darius            M12 Valparaiso       32-04.50   J32-00.00   2       2
 17 Bourgeois, Ryan          M09 DeKalb           29-06.00   J31-02.00   3      10
 18 Smith, Jack              M11 Fishers          29-02.25   J31-00.00   3       8
 19 Hamm, Julissa            M09 Griffith         27-09.00   J30-06.00   3       6
 20 Artega, Edgar            M12 Harrison (WL)    24-07.75   J27-11.00   3       5
 21 Woods, Ronald            M12 Merrillville     25-04.50   J25-07.00   3       4
 22 Hill, Carson             M12 Elkhart Memorial 25-09.00   J24-09.00   3       3
 23 Kumfer, Gabby            M10 East Noble       23-01.00   J23-08.00   3       2
 24 White, Chloe             M10 Fishers          22-05.00   J21-11.00   4      10
 25 McKown, Blair            M10 DeKalb           19-10.50   J21-07.75   4       8
 26 Froeming, Jason          M09 Carmel           22-07.50   J21-01.00   4       6
 27 Jordan, Westley          M12 Merrillville     21-04.50   J20-11.00   4       5
 28 Kersten, Emily           M09 Elkhart Memorial 22-06.50   J20-07.25   4       4
 29 Ponce-Acevedo, Tatiana   M10 Elkhart Memorial 21-01.00   J19-10.50   4       3
 30 Kruhaj, Kacie            M12 Griffith         19-03.00   J19-09.00   5      10
 31 Double, Collin           M11 East Noble       19-04.50   J19-00.00   5       8
 32 Simpson, Sky             M10 Carmel           20-03.25   J18-05.25   4       2
 33 Wenger, Ava              M09 Western          15-01.00   J17-10.00   5       6
 34 Marquardt, Christyan     M11 DeKalb           18-02.00   J17-03.00   5       5
 35 Longshore, Collin        M10 Western          18-06.25   J16-10.50   5       4
 36 Conwell, Zach            M12 Fishers          15-00.00   J16-01.00   5       3
 37 Baldauf, Jose            M11 Griffith         13-00.00   J14-07.00   6      10
 38 Taylor, Brianna          M09 Kokomo           16-11.00   J14-05.50   5       2
 39 Barbary, Sharaw          M11 Kokomo           14-09.00   J13-01.00   6       8
 40 Johnson, Devinn          M10 Valparaiso       14-06.00   J11-07.00   6       6
 41 Morr, Devon              M12 East Noble       13-10.00   J10-11.00   6       5
 42 Sondgerath, Evan         M09 Harrison (WL)    10-10.00   J10-09.00   6       4
 43 Wilson, Cierra           M10 Western          11-05.25   J09-02.00   6       3
 44 Narug, Brian             M12 Griffith          9-04.00   J09-01.50   6       2


                          Combined Team Scores - 5 Events Scored
====================================================================================
   1) Carmel                     113        2) Elkhart Memorial          109
   3) Fishers                    107        4) Merrillville              102
   5) Griffith                    99        6) Valparaiso                 94
   6) DeKalb                      94        8) East Noble                 92
   9) Western                     85        9) Harrison (West Lafayette)  85
  11) Kokomo                      68